| Name / Qtty / Mfg. / Price |
| 1. Cafergot | 10 Tablets | $18,07 |  |
| |
| 2. Calmoplex | 10 Dragees | $18,12 |  |
| |
| 3. Coricidin | 12 Capsules | $24,62 |  |
| |
| 4. Cariban | 24 Capsules | $27,28 |  |
| |
| 5. Colchimax | 60 Tablets | $20,46 |  |
| |
| 6. Cilest | 63 Tablets | $37,18 |  |
| |
| 7. Citalopram | Merck 14 | $31,10 |  |
| |
| 8. Cepacilina '633' 1 Vial+1 Amp 4 ml | 1 Injection IM (intramusclar) | $18,92 |  |
| |
| 9. Captopril +HCTH 50/25 mg | 30 Tablets | $45,03 |  |
| |
| 10. Capsidol 0.025% 30 G | 30 Cream | $38,12 |  |
| |
| 11. Capsidol 0.025% 60 G | 60 Cream | $47,57 |  |
| |
| 12. Claral 0.1% 30 G | 30 Ointment | $22,15 |  |
| |
| 13. Claral 0.1% 60 G | 60 Cream | $27,04 |  |
| |
| 14. Claral 0.1% 60 G | 60 Ointment | $27,04 |  |
| |
| 15. Claral 0.1% 60 G | 60 Ointment | $27,04 |  |
| |
| 16. Cusimolol 0.25% 5 ml | 5 Eyedrops | $21,80 |  |
| |
| 17. Clanzol 0.5 mg | 30 Tablets | $21,84 |  |
| |
| 18. Cleboril 0.5 mg | 30 Tablets | $23,07 |  |
| |
| 19. Clanzol 0.5 mg | 60 Tablets | $26,46 |  |
| |
| 20. Cleboril 0.5 mg | 60 Tablets | $28,69 |  |
| |
| 21. Clanzol 0.5 mg/5 ml 125 ml | 125 Solution | $22,09 |  |
| |
| 22. Cleboril 0.5 mg/5 ml 125 ml | 125 Solution | $22,49 |  |
| |
| 23. Clanzol 0.5 mg/5 ml 250 ml | 250 Solution | $25,67 |  |
| |
| 24. Cleboril 0.5 mg/5 ml 250 ml | 250 Solution | $27,86 |  |
| |
| 25. Clorxil 0.5% 100 G | 100 Cream | $27,38 |  |
| |
| 26. Clorxil 0.5% 200 G | 200 Cream | $30,20 |  |
| |
| 27. Cusimolol 0.5% 5 ml | 5 Eyedrops | $22,73 |  |
| |
| 28. Clorxil 0.5% 50 G | 50 Cream | $21,64 |  |
| |
| 29. Condelone 0.5% Solucion 3 ml | 3 Topical solution | $43,58 |  |
| |
| 30. Clanzoflat 0.5/200 mg | 45 Capsules | $24,93 |  |
| |
| 31. Clanzoflat 0.5/200 mg/5ml 225 ml | 225 Emulsion | $24,70 |  |
| |
| 32. Claral 01% 30 G | 30 Cream | $22,12 |  |
| |
| 33. Claral 01% 30 G | 30 Ointment | $22,12 |  |
| |
| 34. Cortenema 1 Enema 80 ml | 80 Rectal suspension | $22,32 |  |
| |
| 35. Clamoxyl 1 G | 12 Tablets | $22,69 |  |
| |
| 36. Clamoxyl 1 G | 12 compress | $22,69 |  |
| |
| 37. Clamoxyl 1 G | 24 Tablets | $29,35 |  |
| |
| 38. Clamoxyl 1 G | 24 compress | $29,35 |  |
| |
| 39. Capastat 1 G 1 Vial | 1 Injection IM (intramusclar) | $22,81 |  |
| |
| 40. Cefacene 1 G 1 Vial | 1 Injection IM (intramusclar) | $23,85 |  |
| |
| 41. Cloxacilina 1 G 1 Vial | 1 INJECTABLE IM-IV | $19,67 |  |
| |
| 42. Cefalotina 1 G 1 Vial+1 Amp 4 ml | 1 Injection IM (intramusclar) | $21,56 |  |
| |
| 43. Cefalotina 1 G 100 Vial+Amp 4 ml | 100 Injection IM (intramusclar) | $404,39 |  |
| |
| 44. Cefacene 1 G 100 Viales | 100 Injection IM (intramusclar) | $587,54 |  |
| |
| 45. Cloxacilina 1 G I Vial | 1 INJECTABLE IM-IV | $19,70 |  |
| |
| 46. Clamoxyl 1 G Im 1 Vial 1 Amp 5 ml | 1 Injection IM (intramusclar) | $20,13 |  |
| |
| 47. Caricef 1 G Im 1 Vial 1 Ampolla | 1 Injection IM (intramusclar) | $24,38 |  |
| |
| 48. Cefazolina 1 G Im 1 Vial+Amp 4 ml | 1 Injection IM (intramusclar) | $21,50 |  |
| |
| 49. Caricef 1 G Im 100 Iny | 100 Injection IM (intramusclar) | $610,82 |  |
| |
| 50. Clamoxyl 1 G Im 100 Iny | 100 Injection IM (intramusclar) | $283,68 |  |
| |
| 51. Cefazolina 1 G Im 100 Viales+100 Ampollas | 100 Injection IM (intramusclar) | $346,62 |  |
| |
| 52. Cefamezin 1 G Iv Im 1 Vial+1 Amp | 1 INJECTABLE IM-IV | $23,85 |  |
| |
| 53. Claversal 1 G/Aplicacion Espuma Rectal 14 Aplicaciones | 14 Rectal Aerosol | $121,51 |  |
| |
| 54. Colchicine Houde 1 mg 40 Granulos | 40 Pills | $20,67 |  |
| |
| 55. Cristalmina 1% 10 E. Monodosis 3 ml | 3 Topical solution | $23,86 |  |
| |
| 56. Ciclopegic 1% 5 ml | 5 Eyedrops | $19,06 |  |
| |
| 57. Cristalmina 1% Solucion 10X500 ml | 5000 Topical solution | $492,94 |  |
| |
| 58. Cristalmina 1% Solucion 125 ml | 125 Topical solution | $34,75 |  |
| |
| 59. Cristalmina 1% Solucion 25 ml | 25 Topical solution | $23,33 |  |
| |
| 60. Cristalcrom 1% Solucion 30 ml | 30 Topical solution | $23,33 |  |
| |
| 61. Cristalmina 1% Solucion 30 ml | 30 Topical solution | $23,33 |  |
| |
| 62. Curafil 1% Solucion 30 ml | 30 Topical solution | $20,07 |  |
| |
| 63. Cristalmina 1% Solucion 30X125 ml | 30 Topical solution | $373,70 |  |
| |
| 64. Curafil 1% Solucion 60 ml | 60 Topical solution | $20,67 |  |
| |
| 65. Carasel 1.25 mg | 28 Tablets | $34,17 |  |
| |
| 66. Cartisorb 1.5 G | 20 compress | $40,47 |  |
| |
| 67. Comosup Solucion Rectal 1.8 ml Infantil | 2 Rectal suspension | $22,43 |  |
| |
| 68. Civeran 10 mg | 20 Tablets | $25,71 |  |
| |
| 69. Clarityne 10 mg | 20 Tablets | $33,55 |  |
| |
| 70. Carasel 10 mg | 28 Tablets | $70,98 |  |
| |
| 71. Cardyl 10 mg | 28 Tablets | $76,58 |  |
| |
| 72. Cibacen 10 mg | 28 Tablets | $44,75 |  |
| |
| 73. Cipralex 10 mg | 28 Tablets | $65,44 |  |
| |
| 74. Cisordinol 10 mg | 30 Tablets | $29,24 |  |
| |
| 75. Clopixol 10 mg | 30 Tablets | $29,24 |  |
| |
| 76. Cialis 10 mg | 4 Tablets | $106,52 |  |
| |
| 77. Cisordinol 10 mg | 50 Tablets | $38,12 |  |
| |
| 78. Clopixol 10 mg | 50 Tablets | $38,12 |  |
| |
| 79. Cetirizina 10 mg 20 Compr | 20 Tablets | $27,40 |  |
| |
| 80. Cetirizina 10 mg 20 Compr | 20 Tablets | $27,30 |  |
| |
| 81. Cetirizina 10 mg 20 Compr | 20 Tablets | $26,97 |  |
| |
| 82. Cardyl 10 mg 28 Compr | 28 Tablets | $74,23 |  |
| |
| 83. Cibacen 10 mg tabs | 28 Tablets | $43,86 |  |
| |
| 84. Canadiol 100 mg | 100 Capsules | $319,56 |  |
| |
| 85. Capoten 100 mg | 15 Tablets | $33,33 |  |
| |
| 86. Captopril 100 mg | 15 Tablets | $42,18 |  |
| |
| 87. Captopril 100 mg | 15 Tablets | $33,33 |  |
| |
| 88. Captopril 100 mg | 15 Tablets | $33,33 |  |
| |
| 89. Captopril 100 mg | 15 Tablets | $33,33 |  |
| |
| 90. Captopril 100 mg | 15 Tablets | $33,33 |  |
| |
| 91. Captopril 100 mg | 15 Tablets | $33,33 |  |
| |
| 92. Captopril 100 mg | 15 Tablets | $33,33 |  |
| |
| 93. Cesplon 100 mg | 15 Tablets | $33,33 |  |
| |
| 94. Canadiol 100 mg | 18 Capsules | $88,00 |  |
| |
| 95. Celebrex 100 mg | 40 Capsules | $69,39 |  |
| |
| 96. Coenrelax 100 mg | 40 Tablets | $28,77 |  |
| |
| 97. Canadiol 100 mg | 6 Capsules | $42,97 |  |
| |
| 98. Crisomet 100 mg 56 Compr Disper | 56 Dispersable tablets | $175,75 |  |
| |
| 99. Clexane 100 mg/10000 Ui 10 Jer 1ml | 10 Injection SC (subcutaneously) | $222,56 |  |
| |
| 100. Clexane 100 mg/10000 Ui 10 Jer 1ml | 10 Injection SC (subcutaneously) | $203,79 |  |
| |
| 101. Clexane 100 mg/10000 Ui 2 Jer 1 ml | 2 Injection SC (subcutaneously) | $67,01 |  |
| |
| 102. Clexane 100 mg/10000 Ui 2 Jer 1 ml | 2 Injection SC (subcutaneously) | $62,37 |  |
| |
| 103. Cefixima 100 mg/5 ml Susp 100 ml | 100 Suspension | $36,04 |  |
| |
| 104. Cefixima 100 mg/5 ml Susp 20 Frascos 100 ml | 20 Suspension | $272,80 |  |
| |
| 105. Cefixima 100 mg/5 ml Susp 20 Frascos 50 ml | 20 Suspension | $153,25 |  |
| |
| 106. Cefixima 100 mg/5 ml Susp 50 ml | 50 Suspension | $26,67 |  |
| |
| 107. Clamoxyl 100 mg/ml 20 ml Pediatricas | 20 Drops | $20,31 |  |
| |
| 108. Celebrex 100mg | 30 Capsules | $45,93 |  |
| |
| 109. Celebrex 100mg | 30 Capsules | $45,93 |  |
| |
| 110. Cozaar 100mg | 30 Tablets | $88,62 |  |
| |
| 111. Crestor 10mg | 30 Tablets | $65,96 |  |
| |
| 112. Cialis 10mg | 4 Tablets | $79,06 |  |
| |
| 113. Captopril 12.5 mg | 20 Tablets | $25,53 |  |
| |
| 114. Captopril 12.5 mg | 20 Tablets | $23,79 |  |
| |
| 115. Captopril 12.5 mg | 20 Tablets | $23,79 |  |
| |
| 116. Carvedilol 12.5 mg | 28 Tablets | $32,96 |  |
| |
| 117. Carvedilol 12.5 mg | 28 Tablets | $32,08 |  |
| |
| 118. Coropres 12.5 mg | 28 Tablets | $38,55 |  |
| |
| 119. Carvedilol 12.5 mg 28 Compr | 28 Tablets | $32,08 |  |
| |
| 120. Carvedilol 12.5mg | 30 Tablets | $24,37 |  |
| |
| 121. Capoten 12.5mg | 60 Tablets | $32,40 |  |
| |
| 122. Caladryl Locion 120 G | 120 Topical solution | $24,81 |  |
| |
| 123. Corolater 120 mg | 40 Capsules | $60,78 |  |
| |
| 124. Clobendian Retard 120 mg 40 Capsula | 40 Retard Capsules | $61,83 |  |
| |
| 125. Calmoplex 120 Sobres | 2 Dragees | $335,12 |  |
| |
| 126. Ceclor 125 mg | 12 compress | $22,69 |  |
| |
| 127. |